Dahua DH-IPC-HDW1439V-A-IL 4MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera
4MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera
Entry Series
主要特點
- 4-MP 1/2.9″ CMOS image sensor, low luminance, high definition image
- Outputs max 4 MP (2560 x 1440)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED and warm light, max IR illumination distance 30 m, warm light 30 m
- Smart Dual Light technology
- WDR (120 dB), 3D NR, HLC, BLC, digital watermarking
- ROI, SMART H.264+/H.265+, flexible coding
- Abnormality detection: Motion detection, video tampering, audio detection
- Built-in Mic
- 12 VDC/PoE power supply
- IP67 protection
- Supports human detection
- Smart Search with Smart NVR
產品尺寸
100.9 mm x 109.9 mm dia (3.97 x 4.33 in dia)
淨重:0.33 kg (0.73 lb)
Description
4MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera
型號:DH-IPC-HDW1439V-A-IL | Entry Series
產品簡介
4MP Entry Smart Dual Light Fixed-focal Eyeball Network Camera 是大華安防監控產品線中的優秀產品,專為視頻監控應用而設計。Entry Series系列產品以高性價比和卓越性能著稱,廣泛應用於各種商業和住宅場景。
主要功能
- 4-MP 1/2.9″ CMOS image sensor, low luminance, high definition image
- Outputs max 4 MP (2560 x 1440)@25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED and warm light, max IR illumination distance 30 m, warm light 30 m
- Smart Dual Light technology
- WDR (120 dB), 3D NR, HLC, BLC, digital watermarking
- ROI, SMART H.264+/H.265+, flexible coding
- Abnormality detection: Motion detection, video tampering, audio detection
- Built-in Mic
- 12 VDC/PoE power supply
- IP67 protection
- Supports human detection
- Smart Search with Smart NVR
產品圖片



技術規格
| Image Sensor | 1/2.9″ CMOS |
| Max Resolution | 2560 (H) x 1440 (V) |
| Rom | 128 MB |
| Ram | 128 MB |
| Min Illumination | 0.006 lux@F1.6 (Color, 30 IRE); 0.0006 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
| Sn Ratio | >56 dB |
| Illumination Distance | Up to 30 m (IR LED); Up to 30 m (Warm light) |
| Illuminator Number | 1 (IR LED); 1 (Warm light) |
| Lens Type | Fixed-focal, M12 mount |
| Focal Length | 2.8 mm; 3.6 mm |
| Max Aperture | F1.6 |
| Field Of View 2 8mm | H: 94; V: 52; D: 111 |
| Field Of View 3 6mm | H: 78; V: 41; D: 94 |
| Human Detection | Classification and accurate detection of human |
| Smart Search | Work with Smart NVR for intelligent search, event extraction and merging |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main: 2560×1440@(1-25/30 fps); Sub: 704×576@(1-25)/704×480@(1-30 fps) |
| Streaming Capability | 2 streams |
| Video Bit Rate | H.264: 32 kbps-4096 kbps; H.265: 12 kbps-4096 kbps |
| Day Night | Auto(ICR)/Color/B/W |
| Wdr | 120 dB |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Roi | Yes (4 areas) |
| Image Rotation | 0/180 |
| Privacy Masking | 4 areas |
| Built In Mic | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Network Port | RJ-45 (10/100 Base-T) |
| Interoperability | ONVIF (Profile S; Profile T); CGI |
| User Host | 6 (Total bandwidth: 24 M) |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2W (12VDC); 2.9W (PoE); Max: 4.6W (12VDC); 5.7W (PoE) |
| Operating Temperature | -40 to +60 C (-40 to +140 F) |
| Operating Humidity | <=95% |
| Protection | IP67 |
| Casing Material | Inner core: Metal+plastic; Cover: Plastic |
| Certifications | CE-LVD: EN62368-1; CE-EMC: 2014/30/EU |
物理參數
| 尺寸 | 100.9 mm x 109.9 mm dia (3.97 x 4.33 in dia) |
| 淨重 | 0.33 kg (0.73 lb) |
| 毛重 | 0.45 kg (0.99 lb) |











