System |
Main Processor | Embedded Processor |
Network Protocol | IPv4; RTSP; RTP; TCP; UDP; SIP; P2P |
OSDP Protocol | Yes |
Interoperability | ONVIF; CGI |
SDK and API | Yes |
Basic |
Product Type | Standalone |
Display Screen | 4.3″ LCD |
Screen Type | Capacitive Touchscreen |
Screen Resolution | 480 (H) × 272 (V) |
Camera | 2-MP CMOS HD dual-lens camera |
WDR | DWDR |
Light Compensation | Auto IR |
Voice Prompt | Yes |
Casing | PC + ABS |
Function |
Unlock Mode | Password, fingerprint, card, remote, face and combination unlock |
Card Type | IC card |
Period List | 128 periods |
Holiday Period | 128 periods |
Network Update | Yes |
First User Unlock | Yes |
Remote Verification | Yes |
Restricted List/Trusted List | Yes |
Wi-Fi | Yes |
Wireless Standard | IEEE802.11b/802.11g/802.11n |
Wireless Frequency Range | 2.4 GHz |
Peripheral Card Reader | 1 × RS–485 card reader; 1 × Wiegand card reader |
Multi-user Authentication | Yes |
Real-time Monitoring | Yes |
Web Configuration | Yes |
Auto Registration | Yes |
Performance |
Card Reading Distance | 0 cm–3 cm (0″–1.18″) |
Face Recognition Height Range | 1.1 m– 2.0 m (3.61 ft–6.56 ft) |
Face Recognition Distance | 0.3 m–1.5 m (0.98 ft–4.92 ft) |
Face Recognition Accuracy | 99.9% |
Face Recognition Time | 0.2 s |
Fingerprint Verification Mode | 1:N |
Fingerprint Comparison Time | 1.5 s |
Fingerprint Recognition Time | 0.5 s |
Read Speed (QR Code ) | 500 ms |
Code Type | Paper; Electronic |
User |
User (Card) Type | Normal user; VIP users; patrol users; guest user; blocklist user; other user |
Capacity |
User Capacity | 3,000 |
Face Image Capacity | 3,000 |
Card Capacity | 5,000 |
Fingerprint Capacity | 5,000 |
Password Capacity | 3,000 |
Record Capacity | 300,000 |
Port |
RS-485 | 1 |
Wiegand | 1 |
USB | 1 × USB 2.0 |
Network Port | 1 × RJ-45 10/100 Mbps self-adaptive Ethernet port |
Exit Button | 1 |
Lock Control | 1 |
Door Status Detection | 1 |
Alarm |
Anti-pass Back | Yes |
Tamper Alarm | Yes |
Duress Alarm | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Duress Fingerprint | Yes |
General |
Power Adapter | Standard |
Power Supply | 12 VDC, 1.5 A |
Power Consumption | ≤18 W |
Product Dimensions | 115.0 mm × 118.0 mm × 27.1 mm (4.53″ × 4.65″ × 1.07″) (H × W × D) |
Packaging Dimensions | 190 mm × 179 mm × 127 mm (7.48″ × 4.65″ × 5.00″) (L × W × H, protection box) |
Operating Temperature | –10 °C to +40 °C (+14 °F to +104 °F) |
Operating Humidity | 0%–90% (RH), non-condensing |
Operating Environment | Indoor |
Net Weight | 250 g (0.55 lb) |
Gross Weight | 400 g (0.88 lb) |
Accessory | Wall mount bracket (included) |
Installation | Wall mount; 86 case mount; desk mount |